Standard Machine Units for Transfer-Lines
FEED UNIT
MECHANICAL FEED UNIT (Slide Way Type)
A ball screw is used for the table feed mechanism.Reduction of the driving resistance, high speed feeding and fine feeding are possible and the rigidity against the axial load is high.
An AC servomotor is adopted for feed drive.Precision positioning is possible.
An AC servomotor is adopted for feed drive.Precision positioning is possible.
| Specifications | |||||||||
| Feature | |||||||||
| . | Being more compact and light weight than the conventional mechanical feed units, these units are most suitable for boring, milling and other machining types requiring accuracy and rigidity. The guide way has two flat surfaces. Wide guide ways contribute to features such as "resistance to large loads, " "easy machining and assembly," "easy wear compensation," and "easy maintenance of accuracy," TURCITE is adopted to increase wear resistance and reduce the coeffiction simultaneously, thereby increasing the load capacity and avoiding stick slip. Beacuse of a water resistant material, corrosion resitance of the slide way can be obtained, and the worn part can be replaced easily to restore the original accuracy. | ||||||||
Guaranteed Accuracy (Tolerance)Unit:mm | |||||||||
| |||||||||
| Specifications |
| Item Model | UFM250SW R(L) | UFM320SW R(L) | |||||||||
| T a b l e | Width mm | 250 | 320 | ||||||||
| Length mm | 400 | 500 | |||||||||
| Stroke mm | 250 | 300 | 400 | 500 | 600 | 250 | 300 | 400 | 500 | 600 | |
| Feed rate mm/min | 50~20000 | 50~20000 | |||||||||
| Loading capacity kg | 1000 | 1500 | |||||||||
| Cover Width mm | 264 | 328 | |||||||||
| Steel Cover mm | 270 | 320 | 420 | 520 | 620 | 270 | 320 | 420 | 520 | 620 | |
| F e e d | Drive method | Ball Screw (Diameter:φ25, Lead:10) | Ball Screw (Diameter:φ32, Lead:10) | ||||||||
| Max. Rated thrust force N(kgf) | 2750(275) | 5500(550) | |||||||||
| AC Servo Motor (FANUC/MELDAS) | αiF8/HF104S | αiF12/HF204S | |||||||||
| Overall Length mm | 1000 | 1050 | 1150 | 1250 | 1350 | 1100 | 1150 | 1250 | 1350 | 1450 | |
| Height mm | 200 | 220 | |||||||||
| B a s e | Width mm | 250 | 320 | ||||||||
| Length mm | 710 | 760 | 860 | 960 | 1060 | 820 | 870 | 970 | 1070 | 1170 | |
| Approx. Weight kg | 140 | 150 | 165 | 180 | 195 | 235 | 240 | 255 | 270 | 285 | |
| CAD Data DXF | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |
| Item Model | UFM400SW R(L) | UFM500SW R(L) | |||||||||
| T a b l e | width mm | 400 | 500 | ||||||||
| Length mm | 600 | 700 | |||||||||
| Stroke mm | 250 | 300 | 400 | 500 | 600 | 250 | 300 | 400 | 500 | 600 | |
| Feed rate mm/min | 50~20000 | 50~20000 | |||||||||
| Loading capacity kg | 2300 | 3200 | |||||||||
| Cover Width mm | 404 | 482 | |||||||||
| Steel Cover mm | 270 | 320 | 420 | 520 | 620 | 270 | 320 | 420 | 520 | 620 | |
| F e e d | Drive method | Ball Screw (Diameter:φ36, Lead:10) | Ball Screw (Diameter:φ40, Lead:10) | ||||||||
| Max. Rated thrust force N(kgf) | 10500(1050) | 14500(1450) | |||||||||
| Servo Motor (FANUC/MELDAS) | αiF22/HF354S | αiF30/HF453S | |||||||||
| Overall Length mm | 1290 | 1340 | 1440 | 1540 | 1640 | 1460 | 1510 | 1610 | 1710 | 1810 | |
| Height mm | 240 | 260 | |||||||||
| B a s e | Width mm | 400 | 500 | ||||||||
| Length mm | 930 | 980 | 1080 | 1180 | 1280 | 1030 | 1080 | 1180 | 1280 | 1380 | |
| Approx. Weight kg | 375 | 390 | 420 | 450 | 480 | 565 | 580 | 610 | 640 | 670 | |
| CAD Data DXF | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |
| Item Model | UFM630SW R(L) | |||||
| T a b l e | Width mm | 630 | ||||
| Length mm | 800 | |||||
| Stroke mm | 250 | 300 | 400 | 500 | 600 | |
| Feed rate mm/min | 50~20000 | |||||
| Loading capacity kg | 3200 | |||||
| Cover Width mm | 592 | |||||
| Steel Cover mm | 270 | 320 | 420 | 520 | 620 | |
| F e e d | Drive method | Ball Screw (Diameter:φ40, Lead:10) | ||||
| Max. Rated thrust force N(kgf) | 14000(1400) | |||||
| Servo Motor (FANUC/MELDAS) | αiF30/HF453S | |||||
| Overall Length mm | 1560 | 1610 | 1710 | 1810 | 1910 | |
| Height mm | 280 | |||||
| B a s e | Width mm | 630 | ||||
| Length mm | 1130 | 1180 | 1280 | 1380 | 1480 | |
| Approx. Weight kg | 820 | 840 | 880 | 920 | 960 | |
| CAD Data DXF | ★ | ★ | ★ | ★ | ★ | |
