Standard Machine Units for Transfer-Lines
SPINDLE UNIT
SPINDLE UNIT USB
The USB series of spindle units are widely used as precision finish-boring units in boring machines. various special-purpose machine tools, FMS's and FTL's.
| Features | ||
| • | The spindle unit series offer a wide selection to meet your machining requirements from high-speed light cutting to multi-tip heavy-duty cutting. | |
| • | By applying appropriate pre-load to the bearings carefully selected from those in ultra-precision class, temperature rise during operation is minimized to realise high machining accuracy. | |
| • | The bearings are lubricated by permanent grease of high quality sealed into the housing, thus eliminating the need for grease replenishment throughout their service life. For this reason, the spindle unit can maintain high machining accuracy for along period of time. | |
| • | The extended type has an elongated body in the front, which provides high accessibility to the workpiece and enables short arbor design. | |
| Guaranteed Accuracy (Tolerance) | Unit:mm | ||||||||||
| |||||||||||
Standard Series
| Model | USB40 | USB50 | USB60 | USB60A | USB80A |
| Bore to be machined | φ8~45 | φ10~60 | φ20~75 | φ30~120 | |
| Max. Spindle Speed min-1 | 7,500 | 6,000 | 5,000 | 3,500 | |
| Weight kg | 33 | 42 | 62 | 75 | 110 |
| CAD Data DXF | ★ | ★ | ★ | ★ | ★ |
| Model | USB60AL | USB60ALL | USB80AL | USB80ALL |
| Bore to be machined | φ20~75 | φ30~120 | ||
| Max. Spindle Speed min-1 | 5,000 | 3,500 | ||
| Weight kg | 84 | 90 | 123 | 130 |
| CAD Data DXF | ★ | ★ | ★ | ★ |
Z Series
| Model | USB60Z | USB60AZ | USB80AZ | USB100AZ |
| Bore to be machined | φ20~75 | φ30~120 | φ30~180 | |
| Max. Spindle Speed min-1 | 1,650 | 1,250 | 1,000 | |
| Weight kg | 62 | 75 | 110 | 180 |
| CAD Data DXF | ★ | ★ | ★ | ★ |
| Model | USB60AZL | USB60AZLL | USB80AZL | USB80AZLL |
| Bore to be machined | φ20~75 | φ30~120 | ||
| Max. Spindle Speed min-1 | 1,650 | 1,250 | ||
| Weight kg | 84 | 90 | 123 | 130 |
| CAD Data DXF | ★ | ★ | ★ | ★ |
N Series
| Model | USB40N | USB60N | USB60AN | USB80AN |
| Bore to be machined | φ8~65 | φ20~90 | φ30~120 | |
| Max. Spindle Speed min-1 | 4,500 | 3,300 | 2,500 | |
| Weight kg | 33 | 62 | 75 | 110 |
| CAD Data DXF | ★ | ★ | ★ | ★ |
NT Series
| Model | USB70ANTL | USB70ANTLL | USB90ANTL | USB90ANTLL |
| Bore to be machined | φ20~90 | φ30~120 | ||
| Max. Spindle Speed min-1 | 3,300 | 2,500 | ||
| Weight kg | 84 | 90 | 123 | 130 |
| CAD Data DXF | ★ | ★ | ★ | ★ |
