Machining Center
#30 vertical machining center (all-purpose model KIWAMI-series)
MKN-335VT
Best performance in high-precision machining for small components
Table traverse type to achieve high productivity
Table traverse type to achieve high productivity
| Max. Spindle speed | 22,000min-1 |
| Travel | 350×200+100(Unload)×250+80(ATC)mm(X×Y×Z) |
| Spindle Taper | 7/24-taper No.30 |
| NC Unit | MITUBISHI M70VB |
| CHARACRERISTIC |MACHINE SPECIFICATION |
| CHARACRERISTIC |
|
| ||||
| ||||
|
| ||||
| ||||
|
| ||||
|
| CHARACRERISTIC|MACHINE SPECIFICATION |
| MACHINE SPECIFICATION |
| Item | Unit | Specification | Option | |
| Spindle | Taper | mm | 7/24- taper No.30 | |
| Max. Spindle speed | min-1 | 22,000 | ||
| Max. Tapping speed | min-1 | 8,000 | ||
| Travel | X- axis | mm | 350 | |
| Y- axis | mm | 200+100(Unload) | ||
| Z- axis | mm | 250+80(ATC) | ||
| Feed rate | Rapid traverse rate | m/min | 60 | |
| Acceleration | m/sec2 | X・Y:12.7 Z:14.7 | ||
| Cutting feed rate | mm/min | 1-20,000 | ||
| ATC-unit | Magazine capacity | pcs | 24 | |
| Motor | For spindle | kW | 2.2/3.7 (continuity / 15min) | |
| Others | Floor Space | mm | 1,100×1,870 | |
| Machine height | mm | 2,385 | ||
| NC-unit | MITSUBISHI M70VB | |||
