Electronic Machines
Exposure systems for Printed Circuit Board
Vertical-type Double sided Exposure Systems HIKARI FE205C
HIKARI FE205C has realized more high reliability and high precision by performing the analysis of structures and function for every devices of the conventional machine that has been highly valued.
| Features/Specifications/Outline drawing |
| Features | |
|
| |
| • | Fully numerical control system |
| • | Wiring-saving system |
| • | New transfer pads unit |
| • | Monitoring system |
| • | Remote maintenance system |
|
| |
| • | New image processing system |
| • | New alignment algorithm |
| • | High rigid structure |
| • | Monitoring system |
| • | Remote maintenance system |
|
| |
| • | Stepping vacuum contact system |
| Features/Specifications/Outline drawing |
| Specifications |
| Exposure light source | Light source | Collimate light |
| Lamp | 5kW short-arc lamp×1unit | |
| Uniformity | Over90% (610mm×510mm) | |
| Initial Intensity | Over28mW/cm2 | |
| Capability | Panel size | 330×250 ~ 610×535mm |
| Panel Thickness | 0.06 ~ 3.0mm | |
| Alignment | Pre-Alignment | Optical non-contact matching |
| Exposure method | Stepping vacuum contact system | |
| Mark recognition method | Automatic alignment by new image processing | |
| Image processing | Circle recognition method by edge | |
| Alignment mechanism | Proportional division method by new image processing | |
| Exposure position accuracy | within ±10μm(proportional division method) | |
| Machine size | 3300(W)×2525(D)×2180(H)mm |
| Features/Specifications/Outline drawing | |
| Outline drawing |
| * | These specifications and drawing may be changed without prior notice for reasons of improvement. |
